Where Is the Fuse for Electric Seat on 2006 Gmc 1500 Truck
Fuse Layout SEAT Ibiza 2008-2012
Cigar lighter (power outlet) fuses in the SEAT Ibiza are the fuses #27 (2008-2009) OR #40 (2010-2012) (12v Input/Pocket lighter), #16 (Luggage compartment socket, if equipped) in the Instrument control board fuse box.
| People of colour | Amp rating |
|---|---|
| Gray | 2 |
| Purple | 3 |
| Light brown | 5 |
| Brown University | 7.5 |
| Red | 10 |
| Blue | 15 |
| Yellow | 20 |
| White or transparent | 25 |
| Green | 30 |
| Chromatic | 40 |
Passenger Compartment
The fuses are located on the left hand pull of the dash panel behind a board.
Engine Compartment
It is in the engine compartment higher up battery.
2008
Control panel
Appointment of fuses in the instrument panel (2008)
| Number | Consumer | Ampere |
|---|---|---|
| 1 | Power steering/Engine operation | 7,5 |
| 2 | Instrument panel/Smoke/Autoclima/Climatronic/Electro-chromium-plate mirror/Air conditioner blackmail switch/ Clima fan, Kisi | 10 |
| 3 | Petrol railway locomotive control social unit/Flow meter/Diesel motor engine control unit/Electrical relay coils/Engine operation | 5 |
| 4 | ABS/ESP permutation (turning sensor) | 10 |
| 5 | Reverse light heating nozzle | 10 |
| 6 | Diagnosis | 10 |
| 7 | AIRBAG power supply | 5 |
| 8 | Petrol locomotive operation / Bi-turbo secondary water heart | 10 |
| 9 | Unused pump | 10 |
| 10 | GRA (Speed regulator)/Clutch (Petrol)/Brakes (all) | 5 |
| 11 | Vacant | |
| 12 | Automatic gearbox | 10 |
| 13 | Coming Home | 5 |
| 14 | Left-hand AFS headlamps | 15 |
| 15 | Right-hand AFS headlamps | 15 |
| 16 | AFS headlamp verify unit | 15 |
| 17 | Registration plate light ♦ Dimmer + Position indicator low-cal | 5 |
| 18 | Headlamp control | 5 |
| 19 | Electronic control unit | 5 |
| 20 | Indicators | 15 |
| 21 | Illume control | 10 |
| 22 | Electronic control unit of measurement | 5 |
| 23 | Railway locomotive injection module | 5 |
| 24 | Glovebox light, kick light, domestic sparkle | 10 |
| 25 | Parking care | 20 |
| 26 | Towing hook | |
| 27 | 12Volt Input/Cigarette lighter | 15 |
| 28 | Lambda probe | 10 |
| 29 | Railway locomotive power supply | 20 |
| 30 | Petrol engine surgical procedure | 10 |
| 31 | Petrol engine operation/Glow plugs/Relay coil/Atomic number 83-turbo galvanising buff | 10 |
| 32 | Diesel control unit | 15 |
| 33 | Power supply to clench heater switch | 5 |
| 34 | Fuel control unit of measurement / Atomic number 83-turbo locomotive engine supply | 15 |
| 35 | Locomotive control unit (gas) | 15 |
| 36 | Main ray headlamp, right | 10 |
| 37 | Important beam headlamp, left hand | 10 |
| 38 | Start power supply disconnection | 15 |
| 39 | Rear windscreen wiper | 10 |
| 40 | Electric exterior mirror | 15 |
| 41 | Electric fan motor (heater/semi-smart climatiser/climatronic) | 25 |
| 42 | Trumpet | 20 |
| 43 | Instrument panel/Diagnosis | 5 |
| 44 | Windscreen wipers | 20 |
| 45 | Raise window heater | 20 |
| 46 | Energy/telephone VDA/Bluetooth/Steering column controls | 20 |
| 47 | Climatronic/autoclimate | 5 |
| 48 | Locking unit | 15 |
| 49 | Face electric window | 30 |
| 50 | Rump electric windows | 30 |
| 51 | Mirror heater | 5 |
| 52 | Horrify/Volume sensor | 15 |
| 53 | Fuel check unit TF3 | 15 |
| 54 | Reverse lite for reflex gearbox | 15 |
| 55 | Transformer on | 15 |
| 56 | Bi-turbo fuel control social unit | 15 |
| 57 | Dipped headlight (right side) | 15 |
| 58 | Dipped headlight (left side) | 15 |
Fuses beneath wheel in relay holder (2008)
| Number | Consumer | Amperes |
|---|---|---|
| PTC fuses: | ||
| 1 | Supplementary electrical heating using air | 40 |
| 2 | Supplementary electrical heat using air | 40 |
| 3 | Supplementary electrical heating victimization air | 40 |
| AUX 1 Fuses: | ||
| 1 | Dipped headlight (left lateral) | 5 |
| 2 | Dipped headlight (right pull) | 5 |
| 3 | Automatic gearbox lever | |
| AUX 2 Fuses: | ||
| 1 | Wide roof | 20 |
| 2 | Rain sensor | 5 |
| 3 | Headlight washer pump | 20 |
Engine compartment (2008)
Assignment of fuses in the engine compartment on the battery (2008)
| Number | Consumer | Amperes |
|---|---|---|
| Metal fuses (These fuses arse only be transformed at an authorised Service Nerve centre): | ||
| 1 | Alternator | 175 |
| 2 | Compartment interior render | 110 |
| 3 | Power-steering pump | 40 |
| 4 | ABS unit | 40 |
| 5 | Electro fan heater/Clima heater/ fan | 50 |
| 6 | Lambenc plugs pre warming (Rudolf Christian Karl Diesel) / Gearbox control unit | 40 |
| Non-metal fuses: | ||
| 1 | ABS unit | 25 |
| 2 | Electroblower clima heater/fan | 30 |
| 3 | Clime fan | 5 |
| 4 | Acrylonitrile-butadiene-styrene unit | 10 |
| 5 | Electronic control unit | 5 |
| 6 | Injection module | 5 |
2009
Instrument panel
Assignment of fuses in the instrument panel (2009)
| Number | Consumer | Amperes |
|---|---|---|
| 1 | Power-assisted steering/Engine operation | 7,5 |
| 2 | Diagnostics/Warmer/Autoclimate/CIimatronic/Electric opposed-dazzle mirror/Navigator/Air-conditioning pressure switch/ Mood rooter, Kisi | 10 |
| 3 | Gasolene engine control unit/Flow meter/Diesel control unit/Relay coils/Locomotive engine operation | 5 |
| 4 | ABS/ESP switch (turning sensing element) | 10 |
| 5 | Repeal ill heating nozzle | 10 |
| 6 | Instrument panel | 5 |
| 7 | Rear fog light | 5 |
| 8 | Empty | |
| 9 | Headlight lever | 10 |
| 10 | Headlight prize/Clutch (Petrol)/Brakes (entirely) | 5 |
| 11 | Airbag verify unit | 5 |
| 12 | Automatic gear case/ Headlight lever | 10 |
| 13 | Wing mirror control | 5 |
| 14 | Left-hand AFS headlamps | 15 |
| 15 | Right AFS headlamps | 15 |
| 16 | Luggage compartment socket | 15 |
| 17 | Registration plate light /Dimmer /Side Light Within indicator white | 5 |
| 18 | Dimmer | 5 |
| 19 | Electronic control unit | 5 |
| 20 | Indicators | 15 |
| 21 | Lights control, board | 5 |
| 22 | Physical science control social unit, heated mirrors | 5 |
| 23 | Engine shot module/ Rain down sensor/ Gear lever/ Starter relay | 7,5 |
| 24 | Glovebox unaccented, boot reddened, interior clean | 10 |
| 25 | Parking aid | 5 |
| 26 | Towing hook | |
| 27 | 12 V Input/Cigarette flatboat | 15 |
| 28 | Lambda probe | 10 |
| 29 | Locomotive power supply | 20 |
| 30 | Petrol engine operation | 10 |
| 31 | Gasoline engine operation/Glow plugs/Relay scroll/Atomic number 83-turbo blower | 10 |
| 32 | Diesel engine control social unit | 15 |
| 33 | Power ply to seize fastball switch | 5 |
| 34 | Fire operate social unit / Bi-turbo engine supply | 15 |
| 35 | Heated seats control unit | 25 |
| 36 | Primary beam headlight, right/ Coming nursing home | 10 |
| 37 | Main beam headlamp, left | 10 |
| 38 | Electric fan motor | 30 |
| 39 | Vacant | |
| 40 | Vacant | |
| 41 | Empty | |
| 42 | Saddle horn | 20 |
| 43 | Panoramic roof | 30 |
| 44 | Windscreen wipers | 20 |
| 45 | Rear windowpane heater | 20 |
| 46 | Radio/telephone VDA/Bluetooth/Steering column controls | 20 |
| 47 | Climatronic/autoclimate | 5 |
| 48 | Lockup unit | 15 |
| 49 | Front electric automobile window | 30 |
| 50 | Rear electric windows | 30 |
| 51 | Automatic gearbox control unit | 30 |
| 52 | Alarm/Volume detector | 15 |
| 53 | EKP ticker relay | 15 |
| 54 | Reversal luminousnes for automatic gearbox, fog luminance | 15 |
| 55 | Transformer on | 15 |
| 56 | Rear windscreen contact arm | 10 |
| 57 | Dipped headlight (reactionist side) | 15 |
| 58 | Dipped headlight (left side) | 15 |
Fuses below steering wheel in electrical relay holder (2009)
| Bi | Consumer | Amperes |
|---|---|---|
| PTC fuses: | ||
| 1 | Supplementary electrical heating using air | 40 |
| 2 | Supplementary electric heating using air | 40 |
| 3 | Supplementary electrical heating using air | 40 |
| AUX 1 Fuses: | ||
| 1 | Dipped headlight (left side) | 15 |
| 2 | Unfit headlight (right side) | 15 |
| 3 | Headlight washing machine pump | 20 |
| AUX 3 Fuses: | ||
| 1 | Trailer operate whole | 15 |
| 2 | Trailer control unit | 20 |
| 3 | Trailer control unit of measurement | 20 |
Engine compartment (2009)
Assignment of fuses in the railway locomotive compartment on the battery (2009)
| Keep down | Consumer | Amperes |
|---|---|---|
| 1 | ABS unit | 25 |
| 2 | Electroblower clima heater/fan | 30 |
| 3 | Climate rooter | 5 |
| 4 | ABS unit | 10 |
| 5 | Electronic control social unit | 5 |
| 6 | Injection module | 30 |
2010
Cat's-paw panel
Assignment of fuses in the control board (2010)
| Number | Consumer | Amps |
|---|---|---|
| 1 | Power steering/Locomotive operation | 7,5 |
| 2 | Nosology/Heater/Autoclimate/Climatronic/Electric automobile opposed-dazzle mirror/Navigator/Air conditioner pressure switch/ Clime fan/ Kisi/ AFS Control unit/Coming internal relay/Soundaktor | 10 |
| 3 | Petrol railway locomotive control unit/Flow beat/Rudolf Christian Karl Diesel locomotive operate unit/Relay coils/Engine operation/Bi-turbo fuel see to it unit | 5 |
| 4 | ABS/ESP switch (turning sensor)/Light lever | 10 |
| 5 | Reverse light/Heating system nozzles | 10 |
| 6 | Instrumentate panel | 5 |
| 7 | Rear fog light | 7,5 |
| 8 | Vacant | |
| 9 | Headlight lever | 10 |
| 10 | Headlight pry/Clutch (Petrol)/Brakes (totally) | 5 |
| 11 | Airbag control unit | 5 |
| 12 | Automatic gearbox/ Headlight lever | 10 |
| 13 | Outdoor mirror control | 5 |
| 14 | Left-hand AFS headlights | 15 |
| 15 | Right-hand AFS headlights | 15 |
| 16 | Empty | |
| 17 | Number home lighter /Dimmer /Face ignitor indicator light | 5 |
| 18 | Dimmer | 5 |
| 19 | Electronic check unit | 5 |
| 20 | Turn signals | 15 |
| 21 | Lights control, instrument panel | 5 |
| 22 | Natural philosophy control unit of measurement, hot mirrors | 5 |
| 23 | Engine injectant module/ Rain sensor/Self-regulating gearshift/ Starter relay | 7,5 |
| 24 | Glove compartment light, luggage compartment light, interior light | 10 |
| 25 | Parking aid | 5 |
| 26 | Towing hook | |
| 27 | Vacant | |
| 28 | Lambda probe | 10 |
| 29 | Engine great power issue | 20 |
| 30 | Petrol engine procedure | 10 |
| 31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric winnow | 10 |
| 32 | Locomotive engine control unit | 15 |
| 33 | Clutch electrical switch power supplying/ Preheating relay/ Servo sensor | 5 |
| 34 | Fuel control unit / Bi-turbo engine supply | 15 |
| 35 | Vacant | |
| 36 | Main radiate headlight, right | 10 |
| 37 | Main beam headlight, left/Coming Abode | 10 |
| 38 | Blower drive | 30 |
| 39 | Vacant | |
| 40 | 12 Volt Stimulation/Coffin nail lighter | 15 |
| 41 | Heated seats control unit / Cup Bearer | 25 |
| 42 | Automobile horn | 20 |
| 43 | Panorama roof | 30 |
| 44 | Windscreen wipers | 20 |
| 45 | Heated rise windowpane | 30 |
| 46 | Radio/telephone VDA/Bluetooth/Steering column controls | 20 |
| 47 | Climatronic/autoclimate | 5 |
| 48 | Locking unit of measurement | 25 |
| 49 | Front electric window | 30 |
| 50 | Rear electric windows | 30 |
| 51 | Mechanical gearbox control unit | 30 |
| 52 | Alarm/Volume sensor | 15 |
| 53 | Electro-kinetic pump relay/bi-turbo fuel control unit | 15 |
| 54 | Reverse luminosity for self-winding gearbox, fog light | 15 |
| 55 | Transformer on | 15 |
| 56 | Rear windowpane wiper | 10 |
| 57 | Swayback beam headlight (suited pull) | 15 |
| 58 | Swayback beam headlamp (socialist side) | 15 |
Fuses below steering wheel in electrical relay bearer (2010)
| Issue | Consumer | Amperes |
|---|---|---|
| PTC fuses: | ||
| 1 | Supplemental electrical heating using air | 40 |
| 2 | Subsidiary physical phenomenon heating using air | 40 |
| 3 | Supplementary electrical heating using air | 40 |
| AUX 1 Fuses: | ||
| 1 | Dipped headlight (left side) | 15 |
| 2 | Lordotic headlight (right-wing side) | 15 |
| 3 | Headlight washer pump | 20 |
| AUX 3 Fuses: | ||
| 1 | Lagger control unit | 15 |
| 2 | Trailer see unit | 20 |
| 3 | Trailer control unit | 20 |
Engine compartment (2010)
Assignment of fuses in the railway locomotive compartment connected the battery (2010)
| Number | Consumer | Amperes |
|---|---|---|
| 1 | ABS unit | 25 |
| 2 | Electroblower clima heater/fan | 30 |
| 3 | Climate fan | 5 |
| 4 | Acrylonitrile-butadiene-styrene unit | 10 |
| 5 | Electronic control unit | 5 |
| 6 | Injection module | 30 |
2011
Tool panel
Assignment of fuses in the instrumentate panel (2011)
| Number | Consumer | Amps |
|---|---|---|
| 1 | Power-assisted steering/Engine operation | 7,5 |
| 2 | Diagnostics/Hummer/Autodimate/Climatronic/ Electric opposing daze mirror/Navigator/Air conditioning coerce switch/ Clime fan/ Kisi/ AFS Ascendence unit/Coming home relay/Soundaktor | 10 |
| 3 | Petrol locomotive engine ascendance unit/Flow meter/Diesel locomotive engine control unit/Relay coils/Railway locomotive operation/ Bi-turbo fuel control unit | 5 |
| 4 | ABS/ESP flip-flop (turning sensor)/Light lever | 10 |
| 5 | Overturn light/Heating nozzles | 10 |
| 6 | Instrumental role panel | 5 |
| 7 | Rear daze light | 7,5 |
| 8 | Vacant | |
| 9 | Headlamp lever tumbler | 10 |
| 10 | Headlight lever/Clutch (Gasolene)/Brakes (altogether) | 5 |
| 11 | Airbag control unit | 5 |
| 12 | Automatic gear case/ Headlamp lever | 10 |
| 13 | Exterior mirror control | 5 |
| 14 | Left-hand over AFS headlights | 15 |
| 15 | Right-handed AFS headlights | 15 |
| 16 | Vacant | |
| 17 | Number plate light /Dimmer /Side light indicator light | 5 |
| 18 | Dimmer | 5 |
| 19 | Natural philosophy control unit | 5 |
| 20 | Turning signals | 15 |
| 21 | Lights ascendency, control panel | 5 |
| 22 | Electronic controller unit, heated mirrors | 5 |
| 23 | Railway locomotive injection module/ Rain sensor/ Smart gear lever/ Starter relay | 7,5 |
| 24 | Mit compartment light, automobile trunk light-duty, interior light | 10 |
| 25 | Parking aid | 5 |
| 26 | Towing hook | |
| 27 | Vacant | |
| 28 | Lambda probe | 10 |
| 29 | Engine mightiness provision | 20 |
| 29 | Vacuum-clean pump (LPG) | 15 |
| 30 | Petrol engine operation | 10 |
| 31 | Gasolene engine operation/Glow plugs/Relay coil/ Bi-turbo blower | 10 |
| 32 | Engine control unit | 15, 20, 30 |
| 33 | Clutch switch power supply/ Preheating relay/ Servo sensor | 5 |
| 34 | Fuel control unit / Bi-turbo engine supply | 15 |
| 35 | Vacant | |
| 36 | Main beam headlight, letter-perfect | 10 |
| 37 | Left main beam / Coming Home / Main radiate relay (automatic switching on of lights) | 10 |
| 38 | Electric fan motorial | 30 |
| 39 | Vacant | |
| 40 | 12 V Input signal/Pocket lighter | 15 |
| 41 | Heated seating area curb unit / Cupful Holder | 25 |
| 42 | Horn | 20 |
| 43 | Panorama sunroof | 30 |
| 44 | Windshield wipers | 20 |
| 45 | Heated butt windowpane | 30 |
| 46 | Wireles / VDA telephone / Bluetooth / Steering wheel controls / DC/DC converter for Start/Stop | 20 |
| 47 | Climatronic/autoclimate | 5 |
| 48 | Lockup unit | 25 |
| 49 | Front electric windowpane | 25 |
| 50 | Rear electric windows | 30 |
| 51 | Automatic gearbox control unit | 30 |
| 52 | Alarm/Volume detector | 15 |
| 53 | Electro-kinetic pump relay/atomic number 83-turbo fuel control unit | 15 |
| 54 | Override light for automatic gear case, fog light | 15 |
| 55 | Transformer along | 15, 20 |
| 56 | Rear window wiper | 10 |
| 57 | Dipped shaft of light headlight (right pull) | 15 |
| 58 | Dipped beam headlight (left slope) | 15 |
Fuses below steering wheel in relay bearer (2011)
| Amoun | Consumer | Amps |
|---|---|---|
| PTC fuses: | ||
| 1 | Supplementary electrical heating using air | 40 |
| 2 | Supplementary electrical heating using breeze | 40 |
| 3 | Supplementary electric heat using air | 40 |
| AUX1 Fuses: | ||
| 1 | Left daylight light AFS lamp | 15 |
| 1 | Sailing master, Bluetooth, MDI, radio control lever | 20 |
| 2 | Right daytime light up AFS lamp | 15 |
| 2 | Instrument instrument panel / ESP relay | 5 |
| 3 | Headlight washer pump | 20 |
| AUX 3 Fuses: | ||
| 1 | Trailer control unit of measurement | 15 |
| 2 | Trailer control unit | 20 |
| 3 | Trailer control unit | 20 |
Engine compartment (2011)
Designation of fuses in the engine compartment on the bombardment (2011)
| Number | Consumer | Amps |
|---|---|---|
| S1 | Acrylonitrile-butadiene-styrene building block | 25 |
| S2 | Electroblower clime heater/fan | 30 |
| S3 | Automatic gearbox control unit | 30 |
| S4 | ABS unit | 10 |
| S5 | Lepton see unit | 5 |
| S6 | Injectant mental faculty | 30 |
2012
Instrumental role panel
Assignment of fuses in the instrument board (2012)
| Number | Consumer | Amps |
|---|---|---|
| 1 | Power-assisted steering/Engine functioning/Flow time | 7,5 |
| 2 | Diagnostics/Heater/Autoclimate/Climatronic/ Electric anti-dazzle mirror/Navigator/Aura conditioning pres switch/ Climate fan/AFS Control social unit/Coming home relay/Soundaktor/CCS | 10 |
| 3 | Gasolene engine control unit of measurement/Diesel engine control unit of measurement/Electrical relay coils/Locomotive operation/Bi-turbo fire control unit | 5 |
| 4 | Acrylonitrile-butadiene-styrene-ESP Control unit of measurement/RKA Permutation/Gateway keep in line unit/ESP Relay/Rotary motion sensor | 10 |
| 5 | Change by reversal candent/Heating nozzles | 10 |
| 6 | Instrument panel | 5 |
| 7 | Retroactive fog light/Start-Contain relay race | 7,5 |
| 8 | Paddle levers connected steering wheel for mechanical gearbox | 2 |
| 9 | Headlamp lever tumbler/Windshield wiper switch | 10 |
| 10 | BCM Physical science control unit power supply | 5 |
| 11 | Airbag verify unit | 5 |
| 12 | Automatic gearbox/ LPG system | 10 |
| 13 | Exterior mirror control condition | 5 |
| 14 | Left-paw AFS headlights | 15 |
| 15 | Helpful AFS headlights | 15 |
| 16 | Vacant | |
| 17 | Keep down plate light | 5 |
| 18 | Clean heart | 7,5 |
| 19 | Electronic moderate unit | 5 |
| 20 | Indicators/Bracken lights | 15 |
| 21 | Lights mastery, board | 5 |
| 22 | Hot mirrors | 5 |
| 23 | Locomotive injection module/ Rain down sensor/ Automatic gear lever/ Main gasoline relay | 7,5 |
| 24 | Luggage compartment illumine, interior light, glove compartment light | 10 |
| 25 | Parking aid | 5 |
| 26 | Towing hook | |
| 27 | Headlamp mastery | 5 |
| 28 | Lambda probe | 10 |
| 29 | Air pump/LPG power supply | 15, 20 (If it is LPG) |
| 30 | Engine solenoid coils/Additive warming relay/ Pressure sensor/AKF Valve | 15 |
| 31 | Petrol locomotive engine operation/Incandescence plugs/Relay coil/ Blower/Secondary water ticker electrical relay | 10 |
| 32 | Engine control unit | 15, 20, 30 |
| 33 | Clutch switch sensing element/Additional heating electrical relay coil/ Servo sensor | 5 |
| 34 | Fire control unit / Vacancy pump | 15 |
| 35 | Empty | |
| 36 | Main shaft of light headlight, rightfulness | 10, 15(If it has Starting line-Stop operating theater not) |
| 37 | Main beam headlight, left | 10, 15(If it has Start-Stop or not) |
| 38 | Engine heater | 30 |
| 39 | Vacant | |
| 40 | 12 Volt Input/Cigarette lighter | 15 |
| 41 | Heated seating area control unit / Transfuse Bearer | 25 |
| 42 | Horn | 20 |
| 43 | Panorama sunshine-roof | 30 |
| 44 | Windscreen wipers | 20 |
| 45 | Het up rear window | 30 |
| 46 | Radio receiver / Bluetooth / USB + AUX-ln / DC-DC converter for Start-Stop | 20 |
| 47 | Climatronic / autoclima / Gateway / Diagnosis / Automatic gearbox (ZSS lock) | 5 |
| 48 | Lockup building block | 25 |
| 49 | Electric windows (front) | 25 |
| 50 | Rump galvanic windows | 30 |
| 51 | Automatic gear case assure unit | 25 |
| 52 | Alarm | 15 |
| 53 | Electro-dynamical pump relay/bi-turbo fuel control unit | 15 |
| 54 | Reverse light for automatic gearbox/ Fog light / Cornering light | 15 |
| 55 | Transformer on | 15, 20 |
| 56 | Tush window wiper | 10 |
| 57 | Dipped shaft of light headlights (right side) / Daylight | 15 |
| 58 | Dipped beam headlights (to the left) / Daylight | 15 |
Fuses under steering roll in relay holder (2012)
| Number | Consumer | Amps |
|---|---|---|
| PTC fuses: | ||
| 1 | Supplementary electrical heating victimisation air | 40 |
| 2 | Supplementary electrical heating system using air | 40 |
| 3 | Supplementary electric heating using air | 40 |
| AUX 1 Fuses: | ||
| 1 | Left-of-center daytime light AFS lamp | 15, 20(If IT has Start-Stop operating theatre non) |
| 1 | Navigator, Bluetooth, MDI, radio control lever | 20 |
| 2 | Right daytime buoyant AFS lamp | 15, 20(If it has Start-Stop or not) |
| 2 | Instrument panel / Clairvoyance relay | 5 |
| 3 | Headlight automatic washer pump | 20 |
| AUX 3 Fuses: | ||
| 1 | Trailer control unit | 15 |
| 2 | Prevue control unit | 20 |
| 3 | Drone control unit | 20 |
Locomotive compartment (2012)
Assignment of fuses in the engine compartment on the battery (2012)
| Number | Consumer | Amps |
|---|---|---|
| S1 | ABS ESP Control unit | 25 |
| S2 | Electroblower climate heater/fan | 30 |
| S3 | Automatic gear case control building block | 30 |
| S4 | ABS ESP Control unit | 10 |
| S5 | Electronic control unit of measurement | 5 |
| S6 | Injection module | 30 |
Learn to a greater extent:
Where Is the Fuse for Electric Seat on 2006 Gmc 1500 Truck
Source: https://fuse-box.info/seat/seat-ibiza-mk4-6j-2008-2015-fuses
0 Response to "Where Is the Fuse for Electric Seat on 2006 Gmc 1500 Truck"
Enviar um comentário